Cory Kampf, Chief Financial Officer
Anoka County Investor Relations
Anoka County Investor Relations
View links and CUSIPs for Anoka County Investor Relations on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Anoka County Investor Relations on the MSRB EMMA® website.
Anoka County | 036213 | View on MSRB EMMA® |
02/26/2015 | 03/24/2015 | 02/01/2026 | GO AIRPORT REF BDS 2015A | 0362135U6 | View on MSRB EMMA® |
02/26/2015 | 03/24/2015 | 02/01/2027 | GO AIRPORT REF BDS 2015A | 0362135V4 | View on MSRB EMMA® |
02/26/2015 | 03/24/2015 | 02/01/2028 | GO AIRPORT REF BDS 2015A | 0362135W2 | View on MSRB EMMA® |
02/26/2015 | 03/24/2015 | 02/01/2029 | GO AIRPORT REF BDS 2015A | 0362135X0 | View on MSRB EMMA® |
10/22/2018 | 11/20/2018 | 02/01/2026 | GO BDS 2018 A | 0362137Z3 | View on MSRB EMMA® |
10/22/2018 | 11/20/2018 | 02/01/2027 | GO BDS 2018 A | 0362138A7 | View on MSRB EMMA® |
10/22/2018 | 11/20/2018 | 02/01/2028 | GO BDS 2018 A | 0362138B5 | View on MSRB EMMA® |
10/22/2018 | 11/20/2018 | 02/01/2029 | GO BDS 2018 A | 0362138C3 | View on MSRB EMMA® |
03/21/2016 | 04/19/2016 | 02/01/2026 | GO CAP IMPT PLAN BDS 2016 A | 0362136X9 | View on MSRB EMMA® |
03/21/2016 | 04/19/2016 | 02/01/2027 | GO CAP IMPT PLAN BDS 2016 A | 0362136Y7 | View on MSRB EMMA® |
03/21/2016 | 04/19/2016 | 02/01/2028 | GO CAP IMPT PLAN BDS 2016 A | 0362136Z4 | View on MSRB EMMA® |
03/21/2016 | 04/19/2016 | 02/01/2029 | GO CAP IMPT PLAN BDS 2016 A | 0362137A8 | View on MSRB EMMA® |
12/05/2019 | 01/09/2020 | 02/01/2026 | GO CAP IMPT PLAN REF BDS 2020 A | 0362138K5 | View on MSRB EMMA® |
12/05/2019 | 01/09/2020 | 02/01/2027 | GO CAP IMPT PLAN REF BDS 2020 A | 0362138L3 | View on MSRB EMMA® |
02/26/2015 | 03/24/2015 | 02/01/2026 | GO CAP IMPT REF BDS 2015B | 0362136L5 | View on MSRB EMMA® |
02/26/2015 | 03/24/2015 | 02/01/2027 | GO CAP IMPT REF BDS 2015B | 0362136M3 | View on MSRB EMMA® |
02/26/2015 | 03/24/2015 | 02/01/2028 | GO CAP IMPT REF BDS 2015B | 0362136N1 | View on MSRB EMMA® |
02/26/2015 | 03/24/2015 | 02/01/2029 | GO CAP IMPT REF BDS 2015B | 0362136P6 | View on MSRB EMMA® |
03/27/2017 | 04/27/2017 | 02/01/2026 | GO CAP IMPT REF BDS 2017 A | 0362137N0 | View on MSRB EMMA® |
03/27/2017 | 04/27/2017 | 02/01/2027 | GO CAP IMPT REF BDS 2017 A | 0362137P5 | View on MSRB EMMA® |
03/27/2017 | 04/27/2017 | 02/01/2028 | GO CAP IMPT REF BDS 2017 A | 0362137Q3 | View on MSRB EMMA® |
03/27/2017 | 04/27/2017 | 02/01/2029 | GO CAP IMPT REF BDS 2017 A | 0362137R1 | View on MSRB EMMA® |
02/23/2012 | — | 02/01/2026 | GO Capital Improvement Plan Bonds 2012A | 0362133C8 | View on MSRB EMMA® |
02/23/2012 | — | 02/01/2027 | GO Capital Improvement Plan Bonds 2012A | 0362133D6 | View on MSRB EMMA® |
11/05/2019 | 12/04/2019 | 02/01/2026 | GO DEV REV REF BDS 2019 A | 03622AFV6 | View on MSRB EMMA® |
11/05/2019 | 12/04/2019 | 02/01/2027 | GO DEV REV REF BDS 2019 A | 03622AFW4 | View on MSRB EMMA® |
11/05/2019 | 12/04/2019 | 02/01/2028 | GO DEV REV REF BDS 2019 A | 03622AFX2 | View on MSRB EMMA® |
11/05/2019 | 12/04/2019 | 02/01/2029 | GO DEV REV REF BDS 2019 A | 03622AFY0 | View on MSRB EMMA® |
05/20/2015 | 06/16/2015 | 02/01/2026 | GO LTD TAX REF BDS 2015A | 036269BM9 | View on MSRB EMMA® |
05/20/2015 | 06/16/2015 | 02/01/2027 | GO LTD TAX REF BDS 2015A | 036269BN7 | View on MSRB EMMA® |
05/20/2015 | 06/16/2015 | 02/01/2028 | GO LTD TAX REF BDS 2015A | 036269BP2 | View on MSRB EMMA® |
05/20/2015 | 06/16/2015 | 02/01/2029 | GO LTD TAX REF BDS 2015A | 036269BQ0 | View on MSRB EMMA® |
01/23/2013 | 02/05/2013 | 02/01/2026 | GO REF BDS 2013A | 0362135F9 | View on MSRB EMMA® |
01/23/2013 | 02/05/2013 | 02/01/2027 | GO REF BDS 2013A | 0362135G7 | View on MSRB EMMA® |
01/23/2013 | 02/05/2013 | 02/01/2028 | GO REF BDS 2013A | 0362135H5 | View on MSRB EMMA® |
01/23/2013 | 02/05/2013 | 02/01/2029 | GO REF BDS 2013A | 0362135J1 | View on MSRB EMMA® |
12/12/2012 | 12/27/2012 | 02/01/2026 | HSG AND REDEV GO REV REF BDS 2012B | 0362134J2 | View on MSRB EMMA® |
01/30/2018 | 02/22/2018 | 01/01/2026 | HSG DEV REV REF BDS 2018A | 03622AFP9 | View on MSRB EMMA® |
06/22/2010 | 07/22/2010 | 06/01/2025 | REF TAXABLE COPS 2010 | 036217CV7 | View on MSRB EMMA® |
06/22/2010 | 07/22/2010 | 06/01/2028 | REF TAXABLE COPS 2010 | 036217DH7 | View on MSRB EMMA® |
12/02/2021 | 01/06/2022 | 02/01/2026 | TAXABLE GO LTD CROSSOVER REF BDS 2022 A | 036269BV9 | View on MSRB EMMA® |
12/02/2021 | 01/06/2022 | 02/01/2027 | TAXABLE GO LTD CROSSOVER REF BDS 2022 A | 036269BW7 | View on MSRB EMMA® |
Have questions? Reach out to us directly.